This heat pump system is engineered for reliable, efficient performance across a wide range of applications, including swimming-pool water heating. It uses an efficient scroll rotor compressor and eco-friendly R410a refrigerant, while the two-speed fan motor and precision electronic expansion valve ensure stable operation even under demanding ambient conditions. The optimized heat-exchanger cycle and hydrophilic fin-coil enhance performance at low temperatures, and the titanium tube heat exchanger offers superior corrosion resistance with easy maintenance. A durable galvanized, powder-coated housing protects the unit from environmental factors, and the LCD wire controller provides intuitive control. With modular control allowing multiple units to work together, automatic operating modes, soft-start sequencing, extensive protection functions, and built-in diagnostics, the system delivers dependable, intelligent heating performance with maximum convenience.
Efficient scroll rotor compressor
Eco-friendly R410a refrigerant
Two-speed fan motor for better high-temperature operation
Electronic expansion valve for precise refrigerant flow
Enhanced low-temperature performance through optimized heat-exchange cycle
Hydrophilic fin-coil air exchanger
Titanium heat exchanger — corrosion-resistant and easy to clean
Galvanized, powder-coated housing for durability
LCD wire controller for user-friendly operation
Modular design — units can be combined freely
Automatic variable-capacity compressor management
Soft-start sequence for smoother operation and reduced surges
Adjustable operating time settings
Automatic start/stop based on tank temperature
Automatic defrosting
Winter freeze-prevention protection
Water-flow protection control
Auxiliary heating compatibility (e.g., electric heater)
Multiple built-in protection functions
Fault diagnosis and display
Download the catalog to view specifications for other models.
| Model | KFRS-20E2Y | KFRS-40E2Y | KFRS-50E2Y | KFRS-80E2Y | KFRS-100E2Y |
|---|---|---|---|---|---|
| HP | 5 | 10 | 12 | 20 | 25 |
| Rated Heating Capacity (kW) | 20 | 40 | 50 | 80 | 100 |
| Power Input (kW) | 4.4 | 8.2 | 10.5 | 16.5 | 22 |
| Circulating Water (m³/h) | 5.8 | 11.4 | 14.2 | 22.9 | 28.5 |
| Pressure Drop (kPa) | ≤40 | ||||
| Hot water temperature range (℃) | 25 ~ 43 | ||||
| Power Supply | 380-415V/3PH/50Hz | ||||
| Compressor Type | Scroll | ||||
| Compressor Qty | 1 | 2 | 2 | 2 | 2 |
| Refrigerant | R410a | ||||
| Noise (dB) | 58 | 64 | 64 | 66 | 66 |
| Net Weight (kg) | 126 | 300 | 350 | 700 | 760 |
| Unit Dimensions (L×W×H) (mm) | 755×755×680 | 1390×740×1640 | 1390×740×1640 | 2025×1030×1990 | 2025×1030×1990 |
| Packing Size (L×W×H) (mm) | 855×855×720 | 1490×790×1800 | 1490×790×1800 | 2130×1075×2080 | 2130×1075×2080 |
| Pipe Connection Size (mm) | DN25(1") Female | DN40(1") Female | DN40(1") Female | DN50(1-1/2") Female | DN50(1-1/2") Female |
| Ambient air range (℃) | -5 ~ 43 | ||||
| Water side Heat Exchanger | Co-axial (Ti) | Shell & tube (Ti) | Shell & tube (Ti) | Shell & tube (Ti) | Shell & tube (Ti) |
| Flow switch | built in | ||||
| Air Discharge | Top Discharge | ||||
| Modular control supports | up to 16 units |
|---|---|
| Uses environmentally friendly | R410A Refrigerant |
SUBSCRIBE NEWSLETTER