The fan coil is designed to meet and exceed demanding requirements for high efficiency and quiet operation. It combines an advanced water coil, optimized blower and motor design, and a high-quality insulated drain pan to deliver reliable thermal performance with low noise and long service life. The unit is suitable for residential, commercial, and hotel HVAC applications where stable cooling/heating and silent operation are essential.
Water Coil
Large heat transfer surface using latest fin profile technology
Increased tube thickness for higher safety and durability
Equipped with air vent valve and water purge screw
Blower and Motor
High power-factor permanent split capacitor motors
Enlarged forward-curved centrifugal fan
Optimized for low RPM, high airflow efficiency, and quiet operation
Quality Drain Pan
Extended positive-slope drain pan, removable design
Epoxy coated for easy cleaning and corrosion resistance
Prevents microbial growth
Closed-cell insulation to avoid condensation on outer surface
Field Flexible Piping Connections
Can be easily converted between left-hand and right-hand piping
No additional parts or conversion kit required
Threaded or Sweat Connections
Supplied standard with threaded connection
Threaded adapter included for easy conversion to sweat connection
Main features:
Large LCD display, luxury appearance
Microprocessor based
Separate reliable power unit
Dual display of room temperature & set temperature
Time display
Adjustable heating / cooling / ventilation modes
High / medium / low fan speed control with dynamic display
Ultra-slim design (13 mm thickness)
Backlight display
Download the catalog to view specifications for other models.
| Model | MFC34 | MFC51 | MFC68 | MFC85 | MFC102 | MFC136 | MFC170 | MFC204 | MFC238 |
|---|---|---|---|---|---|---|---|---|---|
| Air Flow (m³/h) – High Speed | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
| Air Flow (m³/h) – Medium Speed | 280 | 390 | 520 | 640 | 790 | 1030 | 1290 | 1500 | 1800 |
| Air Flow (m³/h) – Low Speed | 180 | 260 | 350 | 430 | 520 | 690 | 860 | 1032 | 1200 |
| Cooling Capacity (kW) | 2 | 2.7 | 3.7 | 5 | 5.6 | 7.1 | 9.1 | 11 | 12.6 |
| Heating Capacity (kW) | 2.8 | 4.2 | 5.6 | 7 | 8.4 | 11.2 | 13.9 | 16.7 | 19.5 |
| Water Flow (L/h) | 345 | 520 | 640 | 860 | 970 | 1260 | 1710 | 1920 | 2210 |
| Water Pressure Drop (kPa) | 7 | 9 | 11 | 16 | 18 | 19 | 17 | 19 | 22 |
| Water Capacity (L) | 1.1 | 1.1 | 1.25 | 1.6 | 1.8 | 1.8 | 2.37 | 2.37 | 2.88 |
| Noise dB(A) | 37 | 39 | 41 | 43 | 45 | 46 | 47 | 50 | 52 |
| Power Input (W) | 37 | 52 | 62 | 76 | 96 | 132 | 152 | 189 | 220 |
| Running Current (A) | 0.16 | 0.23 | 0.28 | 0.34 | 0.43 | 0.59 | 0.67 | 0.84 | 0.98 |
| Power | 220V / 1P / 50Hz | ||||||||
| Control Mode | Three speed switch / ordinary / remote (intelligent) | ||||||||
| Pipe Connection – Inlet | ZG 3/4" | ||||||||
| Pipe Connection – Outlet | ZG 3/4" | ||||||||
| Condensate | 26 mm | ||||||||
| Panel Dimension (L×W×H) mm | 680 × 680 × 30 | 830 × 830 × 30 | 980 × 980 × 30 | ||||||
| Weight – Intelligent (kg) | 21.5 | 29 | 39 | ||||||
| Weight – Ordinary (kg) | 23 | 29 | 37 | ||||||
| Remark | Rated air flow is based on 0 Pa ESP. Cooling capacity: Entering air temp 27°C (DB), 19.5°C (WB); entering water temp 7°C, leaving water temp 12°C. Heating capacity: Entering air temp 21°C (DB); entering water temp 60°C, same water flow and air flow as cooling. Noise value according to ARI260, tested in anechoic room. All correction factors are based on high speed. |
||||||||
SUBSCRIBE NEWSLETTER