Mammoth impressive line of "Environmentally-Friendly" renewable energy products has expanded to include one of the most energy-efficient and innovative Domestic Heat Pump Water heater on the market. This efficiency is achieved by capturing heat typically discarded from the building.Domestic heat pump water heaters are up to four times more efficient than standard electric waterheaters and up to five times more efficient than conventional gas water heaters. Domestic heat pumpwater heaters maximize cost savings providing for the quickest payback. The time has never beenbetter to go green.
How Does Heat Pump Water Heater Work Mammoth
The technology inside the heat pump is similar to any domestic refrigerator, which uses a vapourcompression cycle. The main components in the heat pump are the compressor, the expansion valveand two heat exchangers (an evaporator and a condenser).

WorkMammoth range uses a thermodynamic cycle to heat the water inside the storage tank through the airsucked by the thermal group inverting the heat natural flow. A Environment Friendly refrigerant fluid(R410a), through status changes, compression and expansion cycles, withdraws the heat in the air atlow temperature and gives it to domestic water at a higher temperature. This is the reverse mechanismto the one used in refrigerators. The product electric consumption is only the one necessary to let thefan (that captures the air) and the compressor (that allows the refrigerant fluid to circulate in thesystem) work.
Why are Heat Pump Water Heater an Environment Friendly Choice?
Download the catalog to view specifications for other models.
| Model | KFRS-4E1 | KFRS-5E1 | KFRS-7E1 | KFRS-12E1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power supply (V/Ph/Hz): 220–240/1/50 | ||||||||||||||||
| Hot water model | ||||||||||||||||
| Heating capacity (kW) | 3.5 | 5 | 7 | 12 | ||||||||||||
| Rated power input (kW) | 0.85 | 1.22 | 1.7 | 2.8 | ||||||||||||
| COP | 4.12 | 4.1 | 4.1 | 4.3 | ||||||||||||
| Rated hot water output (L/h) | 75 | 110 | 150 | 236 | ||||||||||||
| Hot water temperature (°C) | 20–55 | |||||||||||||||
| Circulating water flow (m³/h) | 0.6 | 0.86 | 1.2 | 2.1 | ||||||||||||
| Compressor type | Rotary | |||||||||||||||
| Refrigerant | R410A | |||||||||||||||
| Noise (dB(A)) | 53 | 53 | 55 | 56 | ||||||||||||
| Net weight (kg) | 45 | 50 | 57 | 92 | ||||||||||||
| Unit dimensions (L×W×H) (mm) | 850×290×605 | 850×290×605 | 850×290×605 | 1000×390×860 | ||||||||||||
| Packing dimensions (L×W×H) (mm) | 930×360×656 | 930×360×656 | 930×360×656 | 1100×500×1020 | ||||||||||||
| Stacking layers | 2 | 2 | 2 | 1 | ||||||||||||
| Water pipe connector (mm) | DN20 (3/4") | DN20 (3/4") | DN20 (3/4") | DN25 (1") | ||||||||||||
| Ambient condition (°C) | -10 ~ 43 | |||||||||||||||
| Tank capacity (Ltrs) | 200 | 300 | 400 | 500 | ||||||||||||
| Water flow switch | None | None | None | Optional | ||||||||||||
| Pump | Built-in | Built-in | Built-in | Built-in | ||||||||||||
| Auxiliary heating control function | Yes | |||||||||||||||
| Indoor signal control function | Yes | |||||||||||||||
| Power supply(V/Ph/Hz) | 220-240/1/50 |
|---|---|
| Power supply(V/Ph/Hz) | 220-240/1/60 |
SUBSCRIBE NEWSLETTER