Our heat pump is built with advanced technology to deliver higher efficiency, faster heating, and long-lasting reliability. With a high-performance micro-channel heat exchanger, optimized components, a thermally efficient tank, and intelligent defrost control, it ensures consistent hot water while using less energy — even in challenging conditions.
A. High Efficiency Micro Channel Heat Exchanger
Improves heat transfer efficiency by up to 30%
Compact, lightweight design for easier installation
Corrosion-resistant — tested 1500 hours salt spray
Quick temperature response for stable hot-water supply
B. High Efficiency System Composition
EXV provides precise refrigerant control
Dedicated DHW compressor designed for R290 systems
DC fan motor delivers quiet, efficient airflow
Bigger evaporator boosts heating performance and reliability
C. Thermal Efficient Tank
Thick polyurethane insulation reduces heat loss
Lower running costs due to better heat retention
Eco-friendly — insulation is F-gas free
D. Intelligent Defrost
Hot-gas bypass ensures faster defrost
Saves energy while keeping performance stable
Intelligent control completes cycles quickly and prevents heat loss
Download the catalog to view specifications for other models.
| Enamel model | MA29-DC-190LT | MA29-DC-280LT |
|---|---|---|
| Power supply | 220V ~ 240V / 50,60Hz / 1-Phase | |
| Water tank volume | 190L | 270L |
| Electric heating element | 1.6kW | 1.6kW |
| Heating capacity | 2.8kW | 2.8kW |
| Rated input power | 0.51kW | 0.51kW |
| COP *Standard mode (Heat pump only) |
5.41 | 5.46 |
| Recharge rate per hour | 58L/h | 58L/h |
| Heating Time (h) | 3.3 | 4.7 |
| Sound level | 49dB(A) | 49dB(A) |
| E-Heater mode (Electric heater only) | ||
| Heating capacity | 1.6kW | 1.6kW |
| Rated input power | 1.6kW | 1.6kW |
| COP | / | / |
| Recharge rate per hour | / | / |
| Max current (under booster mode) | 12A | 12A |
| Refrigerant | R290 (350g) | R290 (350g) |
| Compressor | Highly / DC Inverter / Rotary | |
| Fan motor | DC Inverter | |
| Fan type | Axial | |
| Expansion valve | EEV | |
| Defrost | Bypass | |
| Inner tank | Enamel / 2.0 mm tank wall | Enamel / 2.5 mm tank wall |
| Inner tank design | Concave | |
| Tank insulation | Polyurethane / 45 mm | Polyurethane / 50 mm |
| Tank protection | 3 × Magnesium Anode | |
| Heat exchanger | Microchannel | |
| Outer casing | Galvanized painted sheet / White | |
| TPR valve | AVG / 850kPa | |
| Max. water temperature (without backup heater) | 70°C | 70°C |
| Max. water temperature | 75°C | 75°C |
| Temperature setting range | 10–75°C | |
| Working range with element | -20°C ~ +43°C | |
| Working range without element | -7°C ~ +43°C | |
| IP class | IPX4 | |
| Electric shock proof | I | |
| Unpacked dimension (outdoor unit) | Ø560×1820 mm | Ø640×1952 mm |
| Packed dimension (outdoor unit) | 670×670×1956 mm | 640×640×2072 mm |
| Net weight (outdoor unit) | 95 kg | 135 kg |
| Gross weight (outdoor unit) | 104 kg | 145 kg |
| *Above test results are given based on the test condition ambient 20°C/15°C, Water from 15°C~55°C. | ||
| Capacity | 270 L |
|---|---|
| Capacity | 190 L |
SUBSCRIBE NEWSLETTER