Our heat pump is engineered for exceptional efficiency, durability, and performance across all conditions. With an advanced micro-channel heat exchanger, optimized system components, and a highly insulated thermal tank, it delivers faster heating while reducing energy consumption. Intelligent defrost technology ensures reliable operation even in low temperatures, helping maintain consistent hot-water supply with minimal power use and long-term reliability.
A. High Efficiency Micro Channel Heat Exchanger
Boosts heat transfer efficiency by up to 30%
Compact, lightweight design for easier installation
Durable construction with 1500-hour salt spray corrosion resistance
Responds quickly to temperature changes for stable hot-water supply
B. High Efficiency System Composition
EXV controls refrigerant precisely for better performance
Dedicated DHW compressor designed for R290 heat pump systems
Optimized air channel provides strong airflow with low noise
Bigger evaporator improves heating speed, efficiency, and reliability
C. Thermal Efficient Tank
Thick polyurethane foam delivers excellent insulation
Minimizes heat loss, saving energy and reducing costs
EF-gas-free foam — environmentally friendly and safe during production
D. Intelligent Defrost
Hot gas bypass system defrosts faster without draining the tank
Higher efficiency with reduced energy consumption
Intelligent logic completes defrost cycles quickly (around 240 seconds)
Maintains stable hot-water temperature and system performance
A. 5 Temp. Sensors for Precise Temperature Control
Tank middle temperature sensor – Ensures water heats evenly and reliably during simultaneous usage.
Tank top temperature sensor – Monitors ready-to-use hot water and guarantees immediate comfort.
Coil temperature sensor – Prevents overheating, improves efficiency, and extends system life.
Suction pipe temperature sensor – Adjusts refrigerant flow automatically for precise performance.
Ambient temperature sensor – Optimizes operation across different climates and seasons.
B. Designed for Multiple Installation Scenarios
Scenario 1: Double duct installation – Uses outdoor air to warm water efficiently.
Scenario 2: Single duct (fresh air) – Brings fresh air into indoor areas, supports independent ventilation.
Scenario 3: Single duct (recycle air) – Reuses indoor waste heat for improved heating efficiency.
Scenario 4: Ductless installation – Provides cooling to unheated spaces like basements, garages, or cellars.
C. Smart Home Features – Plug & Play (Smart Life App)
One-button Bluetooth connection
Easy control panel for setting and monitoring tank temperature
Weekly scheduling to save energy
Geo-location automation – turns system on/off when you leave or arrive
Local temperature automation – adjusts automatically based on environment
Supports 60+ languages for global usability
D. Other Features
Anti-Legionella function – Protects against harmful bacteria in stored water.
Enamel-coated tank – Enhances durability and corrosion resistance.
High-efficiency control system – Smart display and controls for easier operation and monitoring.
Download the catalog to view specifications for other models.
| TECHNICAL DATA | MA29-E-100LT | MA29-E-160LT | MA29-E-200LT | MA29-E-300LT |
|---|---|---|---|---|
| Nominal Heating Capacity (kW) | 1.1 | — | — | 1.6 |
| Heating Capacity (20/15°C)** (kW) | 0.93 | 1.06 | 1.46 | 1.38 |
| COP (20/15°C)*** | 3.13 | 3.44 | 3.68 | — |
| Water heating energy efficiency (smart-on) %**** | 131.80% | 141.20% | 146.80% | 151.10% |
| Rated Input Power – Heat Pump (W) | 297 | 312 | 414 | 375 |
| Energy Class(20/15°C)***** | A+ | A+ | A+ | A+ |
| Standby power input(25/15°C)***** (W) | 4 | 4 | 4 | 4 |
| Sound power level ****** dB(A) | 55 | 55 | 56 | 56 |
| Power supply (V/Ph/Hz) | 220-240 / 1 / 50 | |||
| Rated Power – electrical heater (W) | 1600 | — | — | 1600 |
| Rated Power – heat pump (W) | 500 | 500 | 700 | 700 |
| Rated Current (A) | 2.18-6.8 (e-heater) | — | — | 3.05-6.8 (e-heater) |
| Max. water temperature (without backup heater) (°C) | 65 | — | — | 75 |
| Min. water temperature (°C) | — | — | — | 15 |
| Temperature setting range (°C) | — | — | — | 15-75 |
| Rated hot water yield (L/H) | 236.5 | — | — | 344.4 |
| Working temperature range (°C) | -7 ~ 43 | -7 ~ 43 | -7 ~ 43 | -7 ~ 43 |
| Max. discharge pressure (bar) | 30 | 30 | 30 | 30 |
| Max. suction pressure (bar) | 10 | 10 | 10 | 10 |
| Compressor | GMCC/Rotary | — | GMCC/Rotary | — |
| Refrigerant type | R290 | — | R290 | — |
| Refrigerant charge (g) | 150 | — | 150 | — |
| Fan motor (Type/RPM) | DC motor/15/880 | — | DC motor/26/1050 | — |
| Air flow (m³/h) | 240 | 250 | 160 | 350 |
| Duct diameter (mm) | — | — | — | — |
| Max allowed pressure of tank (bar) | 8 | 8 | 8 | 8 |
| Inside body material of tank | Enamel | — | Enamel | — |
| Insulation material | Polyurethane | — | Polyurethane | — |
| Thickness of tank insulation (mm) | 50 | 50 | 45 | 50 |
| Outside tank material | Galvanized Steel | — | — | — |
| Outside tank thickness (mm) | 0.5 | — | 0.5 | — |
| Coating thickness of tank cover (mm) | 0.05 | — | 0.05 | — |
| Water tank colour | White / Silver | |||
| Water inlet (inch) | G 1/2 | G 1/2 | G 3/4 | G 3/4 |
| Water outlet (inch) | G 1/2 | G 1/2 | G 3/4 | G 3/4 |
| Side air vent (inch) | G 1/2 | G 1/2 | G 1/2 | G 1/2 |
| Condensed water outlet (inch) | G 1/2 | G 1/2 | G 1/2 | G 1/2 |
| Unit protection (IP) | IPX1 | IPX1 | IPX1 | IPX1 |
| Water tank volume (L) | 100 | 160 | 200 | 300 |
| Net Dimensions (mm) | Ø560×1230 | Ø610×1700 | Ø650×1700 | Ø650×1950 |
| Net Weight (Kg) | 59 | 73 | 106 | 140 |
| Included features | Sanitary water heating • Auxiliary electrical heater 1.6 kW • Sagomioia electronic expansion valve | |||
| Capacity | 100L |
|---|---|
| Capacity | 160L |
| Capacity | 200L |
| Capacity | 300L |
SUBSCRIBE NEWSLETTER