The All-in-One Heat Pump (Air Source) – R134a Outdoor is designed for reliable, energy-efficient hot water production across residential and light-commercial needs. Using environmentally friendly R134a refrigerant, it delivers consistent heating performance with a high COP, even in low-temperature environments. Its durable full-colour painted casing, built-in backup heater, and intelligent electronic expansion valve ensure long service life, stable operation, and reduced running costs. Compact dimensions and quiet operation make installation simple while providing dependable hot-water storage capacities from 150 L to 250 L.
Download the catalog to view specifications for other models.
| Model | YT-150TC1 | YT-200TC1 | YT-250TC1 |
|---|---|---|---|
| Power Supply | 220~240V/1/50Hz | ||
| Refrigerant | R134a | ||
| Heating Capacity at Air 20°C/15°C, Water Temperature from 15°C to 55°C | |||
| Rated Heating Capacity (kW) | 2.4 | 2.4 | 2.4 |
| Rated Input Power (kW) | 0.57 | 0.57 | 0.57 |
| COP | 4.1 | 4.1 | 4.1 |
| Max Current (A) | 15 | 15 | 15 |
| Tank Capacity (L) | 150 | 200 | 250 |
| Outer Casing / Shape | Full colour painted casing / Square | ||
| Expansion Valve | Electronic | ||
| Air Flow (m³/h) | 450 | ||
| Air Discharge | Horizontal | ||
| Air Duct Diameter | Non-ducted | ||
| Back-up Heater (kW) | 2 | ||
| Default Water Temperature (°C) | 55 | ||
| Working Temperature Range (°C) | -7~43 | ||
| Unpacked Dimension (L*W*H) (mm) | 500*500*1670 | 600*600*1600 | 600*600*1830 |
| Packed Dimension (L*W*H) (mm) | 640*640*1840 | 700*700*1770 | 700*700*2050 |
| Net Weight (kg) | 92 | 118 | 136 |
| Gross Weight (kg) | 110 | 137 | 155 |
| Noise (dB(A)) | 48 | ||
| Loading quantity (20GP/40GP) | 24/51 | 24/51 | 24/51 |
SUBSCRIBE NEWSLETTER