These YT-series heat pump water heaters deliver efficient hot-water performance with low energy consumption. Featuring rotary compressors, enamel-coated tanks, micro-channel condensers, and built-in electric backup heaters, they operate reliably across wide temperature ranges while protecting against corrosion and bacteria — making them durable, safe, and cost-effective for everyday use.
These YT-series heat pump water heaters deliver efficient hot-water performance with low energy consumption. Featuring rotary compressors, enamel-coated tanks, micro-channel condensers, and built-in electric backup heaters, they operate reliably across wide temperature ranges while protecting against corrosion and bacteria — making them durable, safe, and cost-effective for everyday use.
Download the catalog to view specifications for other models.
| Model | YT-200TB1 | YT-250TB1 | YT-300TB1 |
|---|---|---|---|
| Rated Input Power | 0.64KW | 0.64KW | 0.64KW |
| Rated Heating Capacity | 2.4KW | 2.4KW | 2.4KW |
| Rated current | 2.7A | 2.7A | 2.7A |
| Max Current | 15.0A | 15.0A | 15.0A |
| Power Supply | 220V/50HZ | ||
| Refrigerant | R134a (1100g) | ||
| Compressor | Rotary for R134a | ||
| COP | 3.48 in 20°C | ||
| Capacity of Water Tank | 200L | 250L | 300L |
| Exterior casing | Color coated steel sheets | ||
| Inner water tank | Enamel | ||
| Condenser coil | Micro channel around water tank | ||
| Expansion valve | Electronic expansion valve | ||
| Evaporator | Aluminum fin | ||
| Ventilation | Centrifugal (input power 90W) | ||
| Air flow | 740m³/h | ||
| Air duct size | Φ150mm | ||
| Electric resistance | 2KW (Incoloy 800) | ||
| Working range with resistance | -15°C~43°C | ||
| Working range without resistance | -7°C~43°C | ||
| Anti-corrosion for water tank | Magnesium anode | ||
| Anti Legionella / anti disease | Water heated up to 70°C | ||
| Size | Φ620mm×1750mm | Φ620mm×1850mm | Φ620mm×1950mm |
| Package Dimension | 700mm×700mm×1930mm | 700mm×700mm×2030mm | 700mm×700mm×2130mm |
| Net Weight (Kg) | 105kg | 117kg | 130kg |
| Gross Weight (Kg) | 106kg | 113kg | 120kg |
| Noise | 46dBA | ||
| Capacity | 200 L |
|---|---|
| Capacity | 250 L |
| Capacity | 300 L |
SUBSCRIBE NEWSLETTER