Engineered for high-performance heating applications, Mammoth Modular Air-to-Water Heat Pumps deliver superior hot water output using R134a refrigerant, ensuring maximum efficiency and reliability for high demand environments.
Modular Scalability: Connect up to 16 units to reduce footprints while allowing seamless expansion as per growing requirements.
High Heat Output: Designed for high hot water demand applications with advanced R134a refrigerant technology.
Energy-Efficient VFD Fan: Ensures lower power consumption while optimizing heating performance dynamically.
Compact & Space-Saving: Physically interconnected units minimize installation space while maximizing operational flexibility.
Advanced Heat Exchanger: Shell-in-tube heat exchanger provides enhanced thermal efficiency and durability.
Seamless Management with Master/Slave Remote Operation
Mammoth Modular Heat Pumps are equipped with a next-generation remote control system designed for simplicity, precision, and complete command over every unit in the network.
Key Features:
Download the catalog to view specifications for other models.
| MODEL | KFRS-22K7 | KFRS-45K7 |
|---|---|---|
| Nominal Heating Capacity | 20KW | 45KW |
| Rated Power Input | 4.8KW | 10.5KW |
| Outlet Water Rated Temp | 60 Deg C | 60 Deg C |
| Outlet Water Max. Temp | 65 Deg C | 65 Deg C |
| Ambient operating Temperatures | -5 Deg C to +40 Deg C | -5 Deg C to +40 Deg C |
| Running Current | 9.5 Amp | 22 Amp |
| Variable Speed Fan Motor Watts | 150 - 350W | 450 - 900W |
| Voltage/ Frequency | 380V/3Ph/60Hz | 380V/3Ph/60Hz |
| Number of Compressors / Circuits | 1 | 1 |
| Compressors Type | Scroll | Scroll |
| Noise Level | 53 dB | 58 dB |
| Air Flow m3/h | 3000 - 7000 | 6000 - 13000 |
| Refrigerant | R134a | R134a |
| Defrost Device | 4-Way reversing Valve | 4-Way reversing Valve |
| Expansion Device | Electronic Expansion Valve | Electronic Expansion Valve |
| Heat Exchanger Type | Shell in Tube | Shell in Tube |
| Water Output Capacity L/hr (35°C Temp rise) | 490 | 1105 |
| Water Flow Rate L/min (5°C TD across HEX) | 58.5 | 130 |
| Air discharge | Vertical | Vertical |
| Pipe Connection | R 1" | 1.5" |
| Dimensions (L*W*H) in mm | 743 x 853 x 1220 | 950 x 1100 x 1670 |
| Weight | 131 Kg | 260 Kg |
| Other Features | Modular Upto 16 units | Modular Upto 16 units |
| Physically Connected | Physically Connected | |
| Anti Corrosion on Air Coil | Anti Corrosion on Air Coil | |
| SS Cabinet as option | SS Cabinet as option |
| Heating Capacity | 20KW /45KW |
|---|---|
| Water Output Capacity | 490 / 1105 L/hr |
| Weight | 131 / 260 KG |
SUBSCRIBE NEWSLETTER