The CLOUD Series Precision Cooling Systems are engineered to deliver high-efficiency, reliable, and intelligent temperature and humidity control for modern data centers of all sizes. The range includes CLOUD-AIR CRAC units for room-level cooling, CLOUD-MIRAGE in-row air conditioners for high-density server environments, and CLOUD-ORBIT rack-mounted cooling units for edge and micro data centers. With advanced inverter technology, EC fans, intelligent controllers, and energy-saving designs, the CLOUD Series ensures stable operation, low PUE, and continuous protection for critical IT infrastructure.
The CLOUD-AIR series CRAC unit mainly provides high-precision temperature and humidity control for small-to-large data rooms. It features high efficiency, energy conservation, strong adaptability, safety and reliability, modular design, intelligent management, compact structure, exquisite workmanship, and space-saving installation.
It is widely applied in central computer rooms, data centers, communication equipment rooms, network rooms, medical equipment rooms, industrial control rooms, precision processing/storage environments, and UPS & battery rooms.
The CLOUD-MIRAGE in-row precision air conditioner is designed for medium and high-density data centers, providing nearby cooling with high efficiency, energy saving, safety, reliability, intelligent management, compact structure, exquisite workmanship, and a super-high sensible heat ratio.
It is suitable for modular data rooms, container data centers, and high-heat-density data rooms.
CLOUD-ORBIT is a rack-mounted precision air conditioner designed for nearby cooling of rack servers and communication equipment. The unit is embedded directly into server racks and offers high efficiency, energy saving, safety, reliability, intelligent management, compact structure, and exquisite workmanship.
It is suitable for micro data centers, edge computing stations, base station communication rooms, modular data rooms, and high-heat-density data rooms.
Download the catalog to view specifications for other models.
1) CLOUD-AIR Series – CRAC Unit
| Parameters | Model | ||||
|---|---|---|---|---|---|
| MM030A | MM045A | MM060A | MM090A | MM120A | |
| Indoor condition 1: Dry-bulb 35°C / Wet-bulb 21.5°C; Outdoor condition: Dry-bulb 35°C | |||||
| Cooling Capacity (kW) | 32.4 | 45.2 | 62.7 | 90.4 | 125.1 |
| Sensible Cooling Capacity (kW) | 32.4 | 45.2 | 62.7 | 90.4 | 125.1 |
| Indoor condition 2: Dry-bulb 24°C / Wet-bulb 17°C; Outdoor condition: Dry-bulb 35°C | |||||
| Cooling Capacity (kW) | 25.1 | 40.5 | 50.5 | 80.6 | 100.9 |
| Sensible Cooling Capacity (kW) | 24.2 | 36.9 | 45.8 | 73.4 | 91.8 |
| Airflow (m³/h) | 900 | 1100 | 1300 | 2000 | 2600 |
| Electric Heating Capacity (kW) | 6 | 9 | 9 | 9 | 9 |
| Humidification Capacity (kg/h) | 6 | 6 | 10 | 10 | 10 |
| Full Load Current (A) | 31.5 | 47.8 | 56.3 | 77.9 | 95 |
| Weight (kg) | 340 | 350 | 360 | 615 | 635 |
| Overall Dimensions (W × D × H) (mm) | 1100×1000×2000 | 1100×1000×2000 | 1100×1000×2000 | 2200×1000×2000 | 2200×1000×2000 |
| Flat-Type Outdoor Unit Technical Parameters | |||||
| Model | MW50NV | MW70NV | MW90NV | ||
| Matching Quantity (Units) | 1 | 1 | 2 | 2 | |
| Number of Fans (Pieces) | 1 | 1 | 2 | 2 | |
| Outdoor Unit Dimensions (W × L × H) (mm) | 1080×1080×1745 / 1080×1080×1874 | ||||
2) CLOUD-MIRAGE Series – In-Row Precision Air Conditioner
| Parameters | Model | |||||
|---|---|---|---|---|---|---|
| MM25RA | MM35RA | MM40RA | MM50RA | MM60RA | ||
| Airflow (m³/h) | 5000 | 7000 | 8500 | 10500 | 12000 | |
| Indoor condition 1: DB 37°C / WB 21.5°C; Outdoor condition: DB 35°C | ||||||
| Cooling Capacity (kW) | 26.8 | 36.8 | 42.5 | 52.5 | 62.6 | |
| Sensible Cooling Capacity (kW) | 26.5 | 36.5 | 42.5 | 52.5 | 62.6 | |
| Indoor condition 2: DB 35°C / WB 21.5°C; Outdoor condition: DB 35°C | ||||||
| Cooling Capacity (kW) | 25.5 | 35 | 40.6 | 50.2 | 60.1 | |
| Sensible Cooling Capacity (kW) | 24.8 | 34.8 | 39.1 | 48.2 | 57.7 | |
| Electric Heating Capacity (kW) | 3 | 4 | 6 | 6 | 6 | |
| Humidification Capacity (kg/h) | 1.5 | 1.5 | 3 | 3 | 3 | |
| Maximum Load Current (A) | 28.2 | 33.2 | 40 | 42.5 | 47.9 | |
| Unit Weight (kg) | 213 | 262 | 297 | 301 | 304 | |
| Overall Dimensions (W × D × H) (mm) | 300×1200×2000 | 300×1200×2000 | 600×1200×2000 | 600×1200×2000 | 600×1200×2000 | |
| Centralized Outdoor Unit Specifications | ||||||
| Model | MW40NV | MW50NV | MW60NV | MW70NV / MW90NV | ||
| Number of Fans | 1 | 1 | 1 | 2 | ||
| Unit Weight (kg) | 175 | 186 | 192 | 218 | ||
| Outdoor Dimensions (W × L × H) (mm) | 1080×1080×1745 / 1080×1080×1874 | |||||
| Flat-Type Outdoor Unit Specifications | ||||||
| Model | MW40NP | MW50NP | MW60NP | MW70NP / MW80NP | ||
| Number of Fans | 1 | 1 | 2 | 2 | ||
| Unit Weight (kg) | 167 | 179 | 219 | 228 | ||
| Outdoor Dimensions (W × L × H) (mm) | 1650×1100×1150 / 1650×1100×1150 / 2010×1100×1150 / 2010×1100×1150 / 2700×1100×1150 | |||||
3) CLOUD-ORBIT Series – Rack-Mounted Precision Air Conditioner
| Parameter | Model | |||
|---|---|---|---|---|
| MR04A | MR08A | MR04A (5G) | MR08A (5G) | |
| Airflow (m³/h) | 800 | 1600 | 900 | 1800 |
| Indoor working condition 1: DB37°C / RH24%, Outdoor working condition: DB35°C | ||||
| Cooling Capacity (kW) | 4.2 | 8.1 | 4.2 | 8.1 |
| Sensible Cooling Capacity (kW) | 4.2 | 8.1 | 4.2 | 8.1 |
| Indoor working condition 2: DB35°C / RH30%, Outdoor working condition: DB35°C | ||||
| Cooling Capacity (kW) | 3.7 | 6.5 | 3.7 | 6.5 |
| Sensible Cooling Capacity (kW) | 3.7 | 6.5 | 3.7 | 6.5 |
| Electric Heating Capacity (kW) | 0.5 | 1 | 0.5 | 1 |
| Max Load Current (A) | 9.3 | 15.7 | 9.4 | 16.2 |
| Dimension (W × D × H) (mm) | 440×760×217 | 440×760×350 | 440×400×396 | 440×400×620 |
| 830×325×540 | 960×396×700 | 830×325×540 | 960×396×700 | |
| Weight (kg) | 26 | 36 | 26 | 36 |
| 30.5 | 43.5 | 30.5 | 43.5 | |
SUBSCRIBE NEWSLETTER