The Compact Suspended Air Handling Unit – T Series is a ceiling-mounted modular AHU designed for applications where installation space is limited while maintaining high air treatment performance. The unit covers an air volume range of 1,000 to 15,000 m³/h and is suitable for return air and fresh air handling configurations. According to the catalogue, the unit adopts a patented cabinet structure with low air leakage rate, integrated frame design, and factory-assembled construction to ensure stable performance, easy installation, and long service life. Multiple functional sections such as cooling coil, heating coil, filtration, humidification, and control modules can be configured to meet different project requirements.
1. Patented structure – low air leakage rate
The cabinet adopts an aluminum alloy frame with concave and convex chamber joints, fastened by bolts, ensuring excellent airtightness and reduced air leakage.
2. Robust structural design
The aluminum alloy frame and reinforced panel structure provide high strength and rigidity, improving unit stability during transportation and operation.
3. Prevention of cold bridge and rust
All metal frames are treated with anti-corrosion coating, and thermal insulation design prevents condensation, cold bridges, and rust formation on panels.
4. No water leakage
The unit uses a one-piece drain pan covered with galvanized steel plate and integrated insulation material, preventing water leakage during long-term operation.
5. Mechatronic control
The unit supports intelligent control with LCD screen options, temperature and humidity regulation, automatic operation modes, fault indication, and compatibility with building automation systems.
Additional general characteristics shown throughout the catalogue:
Compact ceiling-suspended design
Modular functional sections
Return air & fresh air configurations
Low noise operation
Easy installation and maintenance access
Factory performance testing
Download the catalog to view specifications for other models.
| Model | Air Flow m³/h |
4 Rows | 6 Rows | ESP Pa |
Sound Level dB(A) |
Condensate Water Pipe DN |
Power Supply | Drive Type | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Cooling Capacity kW |
Rated Heating Capacity kW |
Water Flow L/s |
Pressure Drop kPa |
Motor Power kW |
Chilled Water Pipe DN |
Rated Cooling Capacity kW |
Rated Heating Capacity kW |
Water Flow L/s |
Pressure Drop kPa |
Motor Power kW |
Chilled Water Pipe DN |
|||||||
| 010 | 1000 | 13.9 | 13.2 | 0.66 | 46.0 | 0.18 | 32 | 15.8 | 15.6 | 0.75 | 31.0 | 0.18 | 32 | 80 | 53 | 25 | 380V 3N~ 50Hz | Direct Drive |
| 015 | 1500 | 18.7 | 18.4 | 0.89 | 42.0 | 0.32 | 32 | 24.5 | 23.7 | 1.17 | 80.0 | 0.32 | 32 | 80 | 53 | 25 | ||
| 020 | 2000 | 27.0 | 27.5 | 1.29 | 40.0 | 0.32 | 32 | 31.2 | 31.3 | 1.49 | 35.0 | 0.32 | 32 | 80 | 55 | 25 | ||
| 025 | 2500 | 30.8 | 31.8 | 1.47 | 79.0 | 0.55 | 32 | 40.3 | 39.3 | 1.92 | 58.0 | 0.55 | 40 | 120 | 56 | 25 | ||
| 030 | 3000 | 39.9 | 40.9 | 1.90 | 48.0 | 0.75 | 40 | 45.8 | 45.1 | 2.18 | 80.0 | 0.75 | 40 | 160 | 59 | 25 | ||
| 040 | 4000 | 49.7 | 51.1 | 2.37 | 38.0 | 1.1 | 40 | 63.8 | 61.8 | 3.04 | 76.0 | 1.1 | 50 | 200 | 60 | 25 | ||
| 050 | 5000 | 64.5 | 64.0 | 3.07 | 63.0 | 1.5 | 50 | 75.4 | 70.3 | 3.59 | 51.0 | 1.5 | 50 | 200 | 62 | 25 | 380V 3N~ 50Hz | Belt Drive |
| 060 | 6000 | 72.7 | 75.5 | 3.46 | 74.0 | 1.5 | 50 | 92.6 | 91.9 | 4.41 | 57.0 | 2.2 | 50 | 200 | 63 | 25 | ||
| 070 | 7000 | 84.1 | 87.1 | 4.00 | 17.0 | 2.2 | 50 | 105.6 | 104.8 | 5.03 | 80.0 | 2.2 | 65 | 240 | 64 | 25 | ||
| 080 | 8000 | 99.0 | 101.7 | 4.71 | 14.4 | 2.2 | 50 | 120.7 | 119.7 | 5.75 | 30.0 | 3.0 | 65 | 240 | 64 | 25 | ||
| 090 | 9000 | 111.0 | 113.8 | 5.29 | 19.0 | 3.0 | 65 | 137.3 | 135.3 | 6.54 | 41.0 | 3.0 | 65 | 280 | 66 | 25 | ||
| 105 | 10500 | 133.1 | 133.3 | 6.34 | 31.0 | 3.0 | 65 | 160.2 | 157.9 | 7.63 | 57.9 | 4.0 | 80 | 280 | 67 | 25 | ||
| 120 | 12000 | 149.4 | 155.1 | 7.12 | 35.0 | 4.0 | 65 | 185.2 | 180.4 | 8.68 | 4.0 | 80 | 280 | 68 | 25 | |||
| 135 | 13500 | 165.8 | 180.2 | 7.90 | 33.0 | 4.0 | 80 | 222.6 | 213.4 | 9.84 | 63.0 | 4.0 | 80 | 320 | 68.5 | 32 | ||
| 150 | 15000 | 184.2 | 200.2 | 8.77 | 31.0 | 5.5 | 80 | 244.7 | 237.1 | 10.65 | 56.6 | 5.5 | 80 | 320 | 69 | 32 | ||
SUBSCRIBE NEWSLETTER