Air Handling unit (Cabinet T Series) 2000 - 50000m3h

Chillers System

The Cabinet T Series Air Handling Unit (AHU) is a modular, high-performance HVAC solution designed for ventilation, cooling, heating, filtration, humidification, and air quality control in commercial and industrial buildings. This series covers a wide airflow range from 2,000 m³/h to 50,000 m³/h and is engineered with a rigid double-skin panel structure, high-efficiency fans, flexible airflow configurations (horizontal & vertical), and multiple functional sections such as cooling coil, heating coil, filter, humidifier, mixing box, and heat recovery. Multiple unit arrangements (vertical and horizontal types), detailed performance tables, ESP & motor power tables, humidifier performance data, and dimensional drawings, making it suitable for offices, malls, hospitals, clean rooms, hotels, factories, and data centers.

Special Features

  • Wide airflow range: 2,000 – 50,000 m³/h

  • Modular cabinet design (easy customization & transport)

  • Double-skin insulated panels to minimize thermal loss & noise

  • Multiple unit configurations: vertical & horizontal discharge

  • High efficiency centrifugal / plug fan options

  • Low noise & low vibration design

  • High ESP capability for long duct systems

  • Multiple filtration stages (G4, F7, F9, HEPA optional)

  • Cooling coil & heating coil options (chilled water / hot water / DX)

  • Optional fresh air mixing & return air sections

  • Integrated humidifier (wet film type) option

  • Easy maintenance access doors

  • Factory performance tested

  • Compatible with BMS / PLC control systems

Important Advantages

  • Energy efficient operation with optimized fan and coil design

  • Flexible configuration for different building layouts

  • Improved indoor air quality with multi-stage filtration

  • Low operating noise, suitable for comfort applications

  • Durable construction for long service life

  • Easy servicing with full-size access panels

  • Scalable solution for small to large projects

Download the catalog to view specifications for other models.

Model Air Flow
m³/h
4Rows 6Rows Noise Level
dB(A)
Cooling Capacity
kW
Heating Capacity
kW
Water Flow
L/s
Water Pressure Drop
kPa
Condensing Water Pipe Size
DN
Cooling Water Pipe Size
DN
Cooling Capacity
kW
Heating Capacity
kW
Water Flow
L/s
Water Pressure Drop
kPa
Condensing Water Pipe Size
DN
Cooling Water Pipe Size
DN
020 2000 11.0 22.8 0.5 17.4 32 25 14.8 27.6 0.7 4.8 32 25 55.0
030 3000 17.2 35.1 0.8 28.7 32 25 22.7 41.9 1.1 7.6 32 25 58.0
040 4000 23.4 47.1 1.1 45.3 32 25 29.6 54.6 1.4 34.8 32 25 59.0
050 5000 28.2 57.0 1.3 38.9 32 25 34.5 64.5 1.6 30.3 32 25 61.0
060 6000 35.1 69.1 1.7 59.5 40 25 42.4 78.2 2.0 40.3 40 25 62.0
070 7000 41.0 80.7 2.0 72.1 50 25 48.8 92.5 2.3 50.0 50 25 64.0
080 8000 48.2 93.7 2.3 38.5 50 25 57.2 106.7 2.7 74.7 50 25 64.0
090 9000 52.3 102.6 2.5 35.8 50 25 65.1 120.6 3.1 75.7 50 25 65.0
105 10500 59.7 115.7 2.8 50.6 50 25 74.2 138.1 3.5 48.8 50 25 66.0
120 12000 69.8 136.8 3.3 73.4 50 25 89.9 165.3 4.3 75.6 50 25 67.0
135 13500 79.1 158.1 3.8 48.2 65 32 104.1 187.7 5.0 39.0 65 32 68.0
150 15000 90.4 172.7 4.3 49.1 65 32 115.0 207.6 5.5 38.1 65 32 68.0
180 18000 107.0 210.8 5.1 66.4 65 32 136.4 247.2 6.5 51.2 65 32 69.0
210 21000 126.6 247.3 6.0 85.3 65 32 157.4 289.4 7.5 62.0 65 32 70.0
240 24000 148.8 285.6 7.1 39.0 65 32 181.9 332.2 8.7 84.0 65 32 71.0
270 27000 167.5 321.3 8.0 43.0 65 32 204.7 372.0 9.8 85.5 65 32 72.0
300 30000 186.1 357.0 8.9 43.5 65 32 226.1 413.4 10.8 39.0 65 32 73.0
330 33000 204.7 392.7 9.8 58.0 80 32 253.0 456.8 12.1 52.0 80 32 73.0
350 35000 220.1 416.5 10.5 66.5 80 32 271.3 486.9 12.9 59.5 80 32 73.5
400 40000 230.8 451.0 11.0 69.2 80 32 299.8 546.1 14.3 52.5 80 32 73.5
450 45000 248.1 484.8 11.8 71.5 80 32 341.1 617.2 16.3 59.8 80 32 74.0
500 50000 275.6 538.5 13.1 79.1 80 32 379.0 685.9 18.1 65.9 80 32 74.0

SUBSCRIBE NEWSLETTER

Subscribe & Get Latest Update From Us !

Subscribe us & receive our offers and updates.

Chat with Us
Chat with Us ×
Scan to Chat on WhatsApp
WhatsApp QR
Scan to Chat on WeChat
WeChat QR